TC4S:\2020_1\AstroFX course\14-Live Trade Examples-Before _ After

Up one directory...
NameSizeDate Modified
AUDUSD Long +218 Pips.webm118,174 KB8/16/2018 6:27 PM
AUDUSD Long +46 Pips.webm67,746 KB8/16/2018 7:39 PM
AUDUSD Short +86 Pips.webm139,933 KB8/15/2018 9:37 PM
EURJPY Short -61 Pips.webm97,421 KB8/16/2018 5:48 PM
EURUSD Long +33 Pips.webm153,625 KB8/16/2018 7:09 PM
EURUSD Long-31Pips.webm119,847 KB8/16/2018 7:25 PM
EURUSD Short +105 Pips.webm118,970 KB8/16/2018 7:49 PM
EURUSD Short +208 pips.webm61,990 KB8/16/2018 7:55 PM
EURUSD Short +87 Pips.webm132,986 KB8/16/2018 6:58 PM
EURUSD Short -73 Pips.webm125,872 KB8/16/2018 6:00 PM
GBPAUD Short +122 Pips.webm71,541 KB8/16/2018 7:16 PM
GBPJPY Short +71 Pips.webm119,898 KB8/16/2018 7:34 PM
GBPUSD Short + 50.webm115,071 KB8/16/2018 6:12 PM
XAUUSD GOLD Short +240 Pips.webm86,680 KB8/16/2018 6:38 PM