TC4S:\2020_1\ThatFXTrader\Course

Up one directory...
NameSizeDate Modified
#1 Introduction.mov1,064,555 KB4/8/2018 1:15 PM
#10 The Strategy.mp41,385,649 KB4/8/2018 1:22 PM
#11 Risk Management.mp4129,541 KB4/8/2018 1:07 PM
#12 Behavioral Analysis.mp41,098,533 KB4/8/2018 1:28 PM
#13 Types Of Impulses, Momentum Shifts, Types Of Risk Exposed Trades, Short Term vs. Long Term Trades.mp469,864 KB4/8/2018 1:15 PM
#2 Fundamental _ Sentimental Analysis.mp4570,775 KB4/8/2018 1:25 PM
#3 Technical Analysis-Part #1.mp41,400,196 KB4/8/2018 1:16 PM
#4 Technical Analysis-Part #2.mp41,128,386 KB4/8/2018 1:22 PM
#5 Technical Analysis-Candlestick.mp4384,961 KB4/8/2018 1:10 PM
#6 Technical Analysis-Fibonacci Levels.mp4280,381 KB4/8/2018 1:23 PM
#7 Technical Analysis-Patterns.mp470,076 KB4/8/2018 1:06 PM
#8 Technical Analysis-Correlations.mp449,326 KB4/8/2018 1:05 PM
#9 Technical Analysis-Monthly _ Weekly Levels.mp4159,273 KB4/8/2018 1:19 PM