TC4S:\2020_J\T3 Live\T3 Active Trader

Up one directory...
NameSizeDate Modified
1.mp41,015,487 KB12/9/2013 12:15 AM
10.mp4733,410 KB12/9/2013 6:13 AM
11.mp41,221,742 KB12/9/2013 6:18 AM
12.mp41,215,160 KB12/9/2013 6:18 AM
13.mp41,151,991 KB12/9/2013 6:18 AM
14.mp4778,735 KB12/9/2013 6:14 AM
15.mp41,044,294 KB12/9/2013 6:17 AM
16.mp4470,913 KB12/9/2013 6:09 AM
17.mp4335,369 KB12/9/2013 6:06 AM
18.mp4291,586 KB12/9/2013 6:05 AM
19.mp44,285 KB12/9/2013 5:59 AM
2.mp41,190,509 KB12/9/2013 6:18 AM
20.mp4130,761 KB12/9/2013 6:02 AM
21.mp4388,306 KB12/9/2013 6:07 AM
3.mp4802,214 KB12/9/2013 6:14 AM
4.mp4842,895 KB12/9/2013 6:18 AM
5.mp41,832,466 KB12/9/2013 6:26 AM
6.mp4948,523 KB12/9/2013 6:41 AM
7.mp4810,293 KB12/15/2013 5:10 PM
8.mp41,238,500 KB12/15/2013 5:17 PM
9.mp4906,204 KB12/15/2013 5:22 PM
marketanalysis.pdf998 KB12/15/2013 5:22 PM
Putting it All together.mp4355,801 KB12/15/2013 5:27 PM