TC4S:\2021\Jack Corsellis Prime Traders Club (primetradersclub.com) $1995 Annual\05. Advanced WYCKOFF Trading Course

Up one directory...
NameSizeDate Modified
01. Introducation to the Advanced Trading Course.mp416,449 KB12/12/2021 7:59 PM
02. Types of Japanese Candlesticks and how to construct blended Candlesticks.mp4162,696 KB12/12/2021 10:03 PM
03. Combining Japanese Candlesticks with WyckoffVolume Spread Analysis Identifying Power Sticks.mp4148,006 KB12/12/2021 9:57 PM
04a. How to Bulid Fractal Bayesian Stochastic Investment Process.mp4114,972 KB12/12/2021 9:33 PM
04b. Understanding Optimal Risk vs Reward _ Position Sizing.mp4115,996 KB12/12/2021 9:44 PM
04c. Understanding Position Sizing Effects Monte Carlo Simuation.mp4153,424 KB12/12/2021 9:52 PM
05. Wyckoff Schematic Idealised Point of Entry _ How to Build Failure into your investment Strategy.mp4119,367 KB12/12/2021 9:48 PM
06a. the-importance-of-volume.mp488,106 KB12/12/2021 9:30 PM
06b. understanding-the-advanced-change-of-character-concept.mp439,088 KB12/12/2021 8:24 PM
06c.how-to-use-volume-to-deduce-future-price-action.mp470,656 KB12/12/2021 9:25 PM
07a. understanding-the-law-of-effort-vs-result.mp479,138 KB12/12/2021 9:27 PM
07b. applying-the-law-effort-vs-result-to-structural-phase-analysis.mp499,888 KB12/12/2021 9:37 PM
07c. applying-the-law-of-effort-vs-result-at-pivot-points.mp465,219 KB12/12/2021 9:18 PM
08a. understanding-the-law-of-supply-demand.mp440,828 KB12/12/2021 8:21 PM
08b. applying-the-law-supply-demand-to-structural-phase-analysis.mp463,175 KB12/12/2021 9:07 PM
08c. applying-the-law-of-supply-demand-at-pivot-points-part-1.mp444,646 KB12/12/2021 8:32 PM
08d. applying-the-law-of-supply-demand-at-pivot-points-part-2.mp445,241 KB12/12/2021 8:50 PM
09a. understanding-the-law-of-cause-effect-and-its-application-to-price-structures.mp469,712 KB12/12/2021 9:20 PM
10a. the-6-different-market-environments.mp469,002 KB12/12/2021 9:13 PM
10b. volatility-change-of-characters.mp431,153 KB12/12/2021 8:05 PM
10c. the-end-of-bear-markets-historical-analysis.mp4101,418 KB12/12/2021 9:40 PM
10d. the-end-of-bull-markets-historical-analysis.mp448,792 KB12/12/2021 8:47 PM
11a. introduction-to-case-studies-back-tested-data-discussed.mp450,557 KB12/12/2021 8:17 PM
11b. pivot-spring-strategy-examples-1-3.mp428,645 KB12/12/2021 8:04 PM
11c. pivot-spring-strategy-examples-4-8.mp448,595 KB12/12/2021 8:35 PM
11d. pivot-spring-strategy-examples-9-12.mp446,650 KB12/12/2021 8:29 PM
11e. pivot-spring-strategy-examples-13-16.mp429,769 KB12/12/2021 8:03 PM
11f. pivot-spring-strategy-examples-17-20.mp432,755 KB12/12/2021 8:09 PM
11g. pivot-spring-strategy-examples-21-25.mp450,159 KB12/12/2021 8:52 PM
11h. pivot-spring-strategy-examples-26-30.mp442,794 KB12/12/2021 8:34 PM
11i. pivot-spring-strategy-examples-31-34.mp434,264 KB12/12/2021 8:11 PM
11j. pivot-spring-strategy-examples-35-40.mp444,585 KB12/12/2021 8:38 PM
11k. pivot-spring-strategy-examples-41-44.mp435,128 KB12/12/2021 8:13 PM
11l. pivot-spring-strategy-examples-45-50.mp462,628 KB12/12/2021 9:11 PM
11m. pivot-spring-strategy-failure-examples-1-5.mp443,196 KB12/12/2021 8:44 PM
11n. pivot-spring-strategy-failure-examples-6-10.mp444,890 KB12/12/2021 8:41 PM
11o. pivot-spring-strategy-failure-examples-11-15.mp441,718 KB12/12/2021 8:20 PM
11p. pivot-spring-strategy-failure-examples-16-20.mp443,401 KB12/12/2021 8:25 PM
11q. sign-of-strength-breakout-strategy-examples-1-4.mp455,301 KB12/12/2021 8:57 PM
11r. sign-of-strength-breakout-strategy-examples-5-8.mp433,380 KB12/12/2021 8:14 PM
11s. sign-of-strength-breakout-strategy-examples-9-14.mp465,194 KB12/12/2021 9:15 PM
11t. sign-of-strength-breakout-strategy-examples-15-20.mp428,457 KB12/12/2021 8:02 PM
11u. sign-of-strength-breakout-strategy-examples-21-30.mp446,284 KB12/12/2021 8:49 PM
11v. sign-of-strength-breakout-strategy-examples-31-42.mp433,698 KB12/12/2021 8:15 PM
11w. backing-up-action-reversal-breakout-strategy-examples-1-15.mp455,663 KB12/12/2021 9:01 PM
12a. why-does-money-rotate.mp467,234 KB12/12/2021 9:05 PM
12b. sector-analysis-and-how-to-identify-stocks.mp474,857 KB12/12/2021 9:09 PM
13a. how-to-scan-for-setups-part-1.mp4100,154 KB12/12/2021 9:22 PM
13b. how-to-scan-for-setups-part-2.mp433,858 KB12/12/2021 8:00 PM
13c. how-to-maintain-a-watchlist.mp445,858 KB12/12/2021 8:07 PM
14a. how-to-trade-mistake-free-building-systems-for-your-process-part-1.mp450,372 KB12/12/2021 8:59 PM
14b. how-to-trade-mistake-free-building-systems-for-your-process-part-2.mp439,129 KB12/12/2021 8:26 PM
14c. analysing-pivot-spring-strategy-sequences.mp441,833 KB12/12/2021 8:37 PM
14d. analysing-breakout-strategy-sequences-part-1.mp448,572 KB12/12/2021 8:54 PM
14e. analysing-breakout-strategy-sequences-part-2.mp425,675 KB12/12/2021 8:01 PM
15a. how-to-enter-a-trade-at-pivot-points.mp458,805 KB12/12/2021 8:31 PM
15b. how-to-monitor-analyse-your-performance.mp441,162 KB12/12/2021 8:28 PM
ADVANCED_WYCKOFF_TRADING_COURSE_PART_1-200710-145615.pdf154,997 KB12/12/2021 7:52 PM
ADVANCED_WYCKOFF_TRADING_COURSE_PART_2-200710-145652.pdf179,755 KB12/12/2021 7:53 PM
ADVANCED_WYCKOFF_TRADING_COURSE_PART_3-200710-145729.pdf78,725 KB12/12/2021 7:46 PM
ADVANCED_WYCKOFF_TRADING_COURSE_PART_4-200710-145759.pdf42,423 KB12/12/2021 7:47 PM