TC4S:\2021_1\AstroFX Course\14. Live Trade Examples - Before After

Up one directory...
NameSizeDate Modified
AUDUSD Long +218 Pips.webm118,174 KB10/30/2018 12:31 AM
AUDUSD Long +46 Pips.webm67,746 KB10/30/2018 12:30 AM
AUDUSD Short +86 Pips.webm139,933 KB10/30/2018 12:32 AM
EURJPY Short -61 Pips.webm97,421 KB10/30/2018 12:32 AM
EURUSD Long +33 Pips.webm153,625 KB10/30/2018 12:32 AM
EURUSD Long-31Pips.webm119,847 KB10/30/2018 12:38 AM
EURUSD Short +105 Pips.webm118,970 KB10/30/2018 12:39 AM
EURUSD Short +208 pips.webm61,990 KB10/30/2018 12:39 AM
EURUSD Short +87 Pips.webm132,986 KB10/30/2018 12:38 AM
EURUSD Short -73 Pips.webm125,872 KB10/30/2018 12:37 AM
GBPAUD Short +122 Pips.webm71,541 KB10/30/2018 12:39 AM
GBPJPY Short +71 Pips.webm119,898 KB10/30/2018 12:40 AM
GBPUSD Short + 50.webm115,071 KB10/30/2018 12:40 AM
XAUUSD GOLD Short +240 Pips.webm86,680 KB10/30/2018 12:40 AM