TC4S:\2021_1\Irek Piekarski - Trading MasterClass

Up one directory...
NameSizeDate Modified
00 - Trading MasterClass - Irek Piekarski.pdf183 KB10/23/2018 12:17 PM
01 – Introduction.mp4105,107 KB10/30/2018 1:17 AM
01 - Introduction.pdf62 KB10/23/2018 12:18 PM
02 – Irek’s Journey.mp4247,996 KB10/30/2018 1:55 AM
03 – Trading Layout.mp4117,040 KB10/30/2018 2:30 AM
04 – Indicators.mp4273,950 KB10/30/2018 2:29 AM
05 – Support & Resistance.mp4230,889 KB10/30/2018 3:56 AM
06 – Candlestick Formations Part 1.mp4274,181 KB10/30/2018 4:29 AM
07 – Deceleration & Consolidation Part 1.mp4108,291 KB10/30/2018 5:09 AM
08 – Market Conditions.mp4138,993 KB10/30/2018 4:52 AM
09 – Fibonacci Retracement + Extension.mp4164,392 KB10/30/2018 5:48 AM
10 – Elliot Wave Theory.mp4277,806 KB10/30/2018 6:06 AM
11 – Price Action Patterns Part 1.mp490,679 KB10/23/2018 12:26 PM
12 – Price Action Patterns Part 2.mp463,735 KB10/23/2018 12:26 PM
13 – Price Action Patterns Part 3.mp447,263 KB10/23/2018 12:27 PM
14 – Price Action Patterns Part 4.mp446,928 KB10/23/2018 12:27 PM
15 – Multi–timeframe Analysis.mp4103,212 KB10/23/2018 12:28 PM
16 – Deceleration & Consolidation Part 2.mp494,047 KB10/23/2018 12:28 PM
17 – Candlestick Formations Part 2.mp4100,047 KB10/23/2018 12:29 PM
18 – Swing Trading vs. Day Trading.mp4107,433 KB10/23/2018 12:29 PM
19 – Risk Management.mp4328,810 KB10/23/2018 12:30 PM
20 – Sizing a Trade.mp480,512 KB10/23/2018 12:32 PM
21 – Strategy #1 Initial Breakout Part 1.mp4247,621 KB10/23/2018 12:33 PM
22 – Strategy #1 Initial Breakout Part 2.mp4243,925 KB10/23/2018 12:34 PM
23 – Strategy #1 Initial Breakout Part 3.mp4258,315 KB10/23/2018 12:35 PM
24 – Strategy #2 Complete Breakout Part 1.mp4336,713 KB10/23/2018 12:36 PM
25 – Strategy #2 Complete Breakout Part 2.mp4277,894 KB10/23/2018 12:37 PM
26 – Strategy #3 Advanced Breakout Part 1.mp4303,210 KB10/23/2018 12:38 PM
27 – Strategy #3 Advanced Breakout Part 2.mp4278,875 KB10/23/2018 12:41 PM
28 – Strategy #4 Adv. Cont. Breakout Part 1.mp4289,247 KB10/23/2018 12:42 PM
29 – Strategy #4 Adv. Cont. Breakout Part 2.mp4269,523 KB10/23/2018 12:43 PM
30 – Strategy #5 Phase Line Break Part 1.mp4275,368 KB10/23/2018 12:44 PM
31 – Strategy #5 Phase Line Break Part 2.mp4297,828 KB10/23/2018 12:46 PM
32 – The Holy Grail.mp4101,157 KB10/23/2018 12:46 PM
33 – Management Part 1.mp4139,362 KB10/23/2018 12:47 PM
34 – Management Part 2.mp4106,474 KB10/23/2018 12:48 PM
35 – Management Part 3.mp483,773 KB10/23/2018 12:48 PM
36 – Trading the Run.mp4109,506 KB10/23/2018 12:49 PM
37 – Trading Different Market Phases.mp4111,045 KB10/23/2018 12:50 PM
38 – Identifying Traps.mp445,014 KB10/23/2018 12:50 PM
39 – Planning a Trade.mp4348,302 KB10/23/2018 12:51 PM
40 – Journaling Process.mp4146,796 KB10/23/2018 12:52 PM
41 – Trading Psychology.mp471,924 KB10/23/2018 12:52 PM
42 – Life of a Trader.mp4174,519 KB10/23/2018 12:53 PM
43 – Advice for Life.mp446,493 KB10/23/2018 12:53 PM
44 – Conclusion.mp416,162 KB10/23/2018 12:54 PM