TC4S:\2021_3\Axia Futures - Trading with Price Ladder and Order Flow Strategies\Module 08 - Large Orders

Up one directory...
NameSizeDate Modified
Module 8 –1 Large Orders.avi7,626 KB9/20/2018 8:19 PM
Module 8 –2 Table of Contents.avi14,431 KB9/20/2018 8:19 PM
Module 8 –3 Knowledge Matrix.avi25,894 KB9/20/2018 8:18 PM
Module 8 –4 Module Structure.avi14,966 KB9/20/2018 8:19 PM
Module 8 –5 What is Large Order.avi92,935 KB9/20/2018 8:19 PM
Module 8 –6 What is Large Order(cont).avi95,021 KB9/20/2018 8:19 PM
Module 8 –7 Trading Strategies around Large Order.avi208,613 KB9/20/2018 8:18 PM
Module 8 –8 Live Drill Practice.avi47,711 KB9/20/2018 8:18 PM
Module 8 practical example.mp440,005 KB9/20/2018 8:19 PM
Module 8 Worksheet(副本).docx23 KB9/20/2018 8:18 PM