TC4S:\2021_3\Barry Burns- Top Dog- Advanced Course- Advanced Price Patterns

Up one directory...
NameSizeDate Modified
01. Intro to Advanced Price Patterns.mp414,927 KB4/15/2016 5:27 AM
02. Head and Shoulders Part 1.mp414,432 KB4/15/2016 5:30 AM
03. Head and Shoulders Part 2.mp421,892 KB4/15/2016 5:33 AM
04. Head and Shoulders Part 3.mp415,159 KB4/15/2016 5:37 AM
05. Head and Shoulders Part 4.mp423,359 KB4/15/2016 5:41 AM
06. Double Tops-Bottoms.mp421,803 KB4/15/2016 5:45 AM
07. Entries on Reversal Trades.mp423,285 KB4/15/2016 5:49 AM
08. Exits on Reversals.mp420,757 KB4/15/2016 5:52 AM
09. Triangles Part 1.mp416,546 KB4/15/2016 5:56 AM
10. Triangles Part 2.mp425,055 KB4/15/2016 6:00 AM
11. Wedges.mp415,742 KB4/15/2016 6:03 AM
12. Rectangles.mp416,528 KB4/15/2016 6:06 AM
13. Parabolic Patterns.mp427,814 KB4/12/2016 3:19 AM
14. Flags and Pennants.mp429,988 KB4/12/2016 3:19 AM
15. Megaphones.mp417,616 KB4/12/2016 3:19 AM
16. Gaps.mp429,072 KB4/12/2016 3:19 AM
17. Volume Part 1.mp430,165 KB4/12/2016 3:19 AM
18. Volume Part 2.mp425,485 KB4/12/2016 3:20 AM
19. Putting It All Together.mp435,609 KB4/12/2016 3:20 AM
20. Inverted Cycles.mp426,407 KB4/12/2016 3:20 AM
21. Counting Bars Part 1- Time.mp423,937 KB4/12/2016 3:20 AM
22. Counting Bars Part 2- Range.mp415,456 KB4/12/2016 3:20 AM
23. Heikin Ashi Part 1- Entries.mp428,602 KB4/12/2016 3:20 AM
24. Heikin Ashi Part 2- Exits.mp421,304 KB4/12/2016 3:20 AM
Advanced Price Patterns.pdf242 KB4/18/2016 12:55 AM