TC4S:\2021_3\RockzFX\9. Master Class 2.0

Up one directory...
NameSizeDate Modified
1 Introduction 1080p.mp49,150 KB4/26/2020 7:20 AM
10 Simple Thought Process 1080p.mp414,940 KB4/26/2020 7:58 PM
11 Simple Thought Process 2.0 1080p.mp425,116 KB4/26/2020 8:00 PM
12 Patterns & Process 1080p.mp42,923 KB4/26/2020 8:02 PM
13 What Is Momentum Shift Trading 1080p.mp425,094 KB4/26/2020 8:03 PM
14 Momentum Shift Trading 1080p.mp410,837 KB4/26/2020 8:05 PM
15 How You Can Identify It 1080p.mp44,876 KB4/26/2020 8:05 PM
16 What They Look Like 1080p.mp413,573 KB4/26/2020 8:07 PM
17 4h Wick Rejection Continuation 1080p.mp422,413 KB4/26/2020 8:07 PM
18. Breakout 50% Retracement from RockzFX Academy.mp436,720 KB4/28/2020 2:27 AM
19 Over-Extended Continuation 1080p.mp417,064 KB4/26/2020 8:10 PM
2 Applying The Strategy 1080p.mp421,666 KB4/26/2020 7:21 AM
20 Double Bottom-Top Continuation 1080p.mp413,127 KB4/26/2020 8:12 PM
21 Fail To Break Above-Below 1080p.mp415,882 KB4/26/2020 8:13 PM
22 Patterns That Form 1080p.mp42,331 KB4/26/2020 8:14 PM
23 Why It Works 720p.mp44,915 KB4/26/2020 8:15 PM
24 Different Forms 1080p.mp44,939 KB4/26/2020 8:15 PM
25 Clean Patterns 1080p.mp4865 KB4/26/2020 8:16 PM
25 Fast Reacting 1080p.mp41,175 KB4/26/2020 8:17 PM
26 Messy Patterns 1080p.mp44,345 KB4/26/2020 8:16 PM
27 Slow Reacting 1080p.mp49,193 KB4/26/2020 8:17 PM
28 Break & Retest 1080p.mp44,728 KB4/26/2020 8:18 PM
29 How Many Patterns Do I Need 1080p.mp44,641 KB4/26/2020 8:19 PM
3 Three Structures 1080p.mp414,807 KB4/26/2020 10:09 AM
30 What Patterns I Trade 1080p.mp47,693 KB4/26/2020 8:22 PM
31 Why Sells 1080p.mp456,278 KB4/26/2020 8:23 PM
32 HOMEWORK 1080p.mp440,629 KB4/26/2020 8:24 PM
4 Trading Up-Trends 1080p.mp42,565 KB4/26/2020 10:08 AM
5 Trading Down-Trends 1080p.mp46,029 KB4/26/2020 10:10 AM
6 Sideways Moving Markets 1080p.mp45,448 KB4/26/2020 10:11 AM
7 Avoid-4h Timeframe 1080p.mp438,687 KB4/26/2020 7:55 PM
8 Criteria's 1080p.mp412,470 KB4/26/2020 7:56 PM
9 Thought Process 1080p.mp445,838 KB4/26/2020 7:57 PM