TC4S:\2022_3\Balance Trader - Market Profile

Up one directory...
NameSizeDate Modified
0 BalanceTrader_Lesson_0.pdf28 KB1/27/2022 7:59 AM
0 presentation0.mp465,267 KB1/27/2022 7:59 AM
1 BalanceTrader_Lesson_1.pdf27 KB1/27/2022 7:59 AM
1 presentation1.mp4125,800 KB1/27/2022 7:59 AM
10 the initial balance.avi187,871 KB1/27/2022 7:59 AM
11 institutional activity.avi353,452 KB1/27/2022 7:59 AM
2 BalanceTrader_Lesson_2.pdf18 KB1/27/2022 7:59 AM
2 presentation2.mp4110,657 KB1/27/2022 7:59 AM
3 BalanceTrader_Lesson_3.pdf11 KB1/27/2022 7:59 AM
3 presentation3.mp4137,575 KB1/27/2022 7:59 AM
4 BalanceTrader_Trade_Setups.pdf537 KB1/27/2022 7:59 AM
4 presentation4.mp4178,566 KB1/27/2022 7:59 AM
5 presentation5.mp4148,590 KB1/27/2022 7:59 AM
6 presentation6.mp4100,061 KB1/27/2022 7:59 AM
7 dropping timeframes.avi36,569 KB1/27/2022 7:59 AM
8 the bigger timeframe.avi204,878 KB1/27/2022 7:59 AM
9 globex highs and lows.avi123,575 KB1/27/2022 7:59 AM
doublepassthroughtrade.avi18,257 KB1/27/2022 7:59 AM
edgetrade.avi11,198 KB1/27/2022 7:59 AM