TC4S:\2022_3\Hector Deville - Forex Knight Mentoring Program\1 London Open Breakout

Up one directory...
NameSizeDate Modified
1 - Introduction to London Open Breakout Strategy.mov8,645 KB8/3/2019 10:46 AM
10 - The Long Term Charts.mov93,151 KB8/3/2019 10:57 AM
11 - A Traders Daily Routine.mov92,002 KB8/3/2019 10:55 AM
12 - Conclusions.mov8,352 KB8/3/2019 10:53 AM
13 - Live Trade 1.mov30,247 KB8/3/2019 10:54 AM
14 - Live Trade 2.mov41,657 KB8/3/2019 10:57 AM
15 - Live Trade 3.mov37,781 KB8/3/2019 10:58 AM
16 - Live Trade 4.mov28,958 KB8/3/2019 10:57 AM
17 - Live Trade 5.mov26,042 KB8/3/2019 10:54 AM
18 - Live Trade 6.mov26,441 KB8/3/2019 10:51 AM
19 - London Open Breakout Indicators 1.mov36,041 KB8/3/2019 10:45 AM
2 - The LOB System Part 1.mov117,836 KB8/3/2019 10:58 AM
20 - London Open Breakout Indicators 2.mov39,187 KB8/3/2019 10:56 AM
3 - The LOB System Part 2.mov225,396 KB8/3/2019 10:57 AM
4 - Round Numbers.mov52,729 KB8/3/2019 10:58 AM
5 - Average Daily Range.mov74,914 KB8/3/2019 10:58 AM
6 - Combining Round Numbers & Average Daily Range.mov32,552 KB8/3/2019 10:57 AM
7 - Target Levels.mov40,283 KB8/3/2019 10:56 AM
8 - News Announcements.mov76,020 KB8/3/2019 10:58 AM
9 - The New York Market Open.mov18,710 KB8/3/2019 10:56 AM