TC4S:\2022_3\ICT 12 MONTHS MENTORSHIP\Month 4

Up one directory...
NameSizeDate Modified
1. interest_rates_effects.mp481,331 KB8/28/2018 6:33 AM
2. liquidity_delivery.mp4154,871 KB8/28/2018 6:35 AM
3. orderblocks.mp4119,390 KB8/28/2018 6:37 AM
3.1 mitigation_block.mp454,851 KB8/28/2018 6:38 AM
3.2 breaker_block.mp438,726 KB8/28/2018 6:37 AM
3.3 rejection_block.mp4112,434 KB8/16/2020 10:15 PM
3.4 reclaimed_block.mp440,781 KB8/28/2018 6:39 AM
3.5 propulsion_block.mp441,364 KB8/28/2018 6:39 AM
3.6 vacuum_block (1).mp453,797 KB8/28/2018 6:40 AM
4. liquidity_pools (1).mp478,891 KB8/28/2018 6:41 AM
5. liquidity_voids.mp455,782 KB8/28/2018 6:42 AM
6. fair_value_gaps.mp471,616 KB8/28/2018 6:43 AM
7. divergence_phantom.mp482,283 KB8/28/2018 6:44 AM
8. double_tb.mp458,999 KB8/28/2018 6:45 AM
MONTH 4 NOTES.pdf7,421 KB8/28/2018 6:45 AM
video_2018-09-11_17-49-15.mp463,458 KB9/11/2018 8:53 AM