TC4S:\2022_3\ONYX\2

Up one directory...
NameSizeDate Modified
1. EXTERNAL RANGE LIQUIDITY.mp459,678 KB1/2/2021 4:55 AM
10. FOLLOWING THE NARRATIVE.mp4107,621 KB1/2/2021 4:57 AM
11. FIXED RANGE.mp415,301 KB1/2/2021 4:51 AM
12. FALSE RETRACEMENT.mp450,052 KB1/2/2021 4:52 AM
13. VOLUME.mp439,644 KB1/2/2021 4:53 AM
14. SPONSORED CANDLES.mp452,361 KB1/2/2021 4:54 AM
15. BLIND CANDLES.mp427,640 KB1/2/2021 4:51 AM
16. KNEE JERK REACTIONS.mp470,003 KB1/2/2021 4:54 AM
2. SC AND MITIGATION.mp449,990 KB1/2/2021 5:21 AM
3. LACUNA CANDLES.mp458,520 KB1/2/2021 4:54 AM
4. MOMENTUM _ LAW OF EFFORT.mp452,340 KB1/2/2021 4:53 AM
5. COOPERATION.mp446,173 KB1/2/2021 4:54 AM
6. TOP DOWN ANALYSIS _ ZOOMING IN.mp465,618 KB1/2/2021 4:57 AM
7. INDEXES.mp424,018 KB1/2/2021 4:51 AM
8. MARKET PROTRACTION.mp470,768 KB1/2/2021 4:55 AM
9. BACKTESTING.mp437,170 KB1/2/2021 4:54 AM