TC4S:\2022_3\Rimantas Petrauskas - Trading Strategy Launch Framework\Module 4

Up one directory...
NameSizeDate Modified
1 Automated Strategy Optimization on MetaTrader 4.mp445,398 KB2/24/2018 12:34 AM
10 Analyzing Optimized STRATEGY 1.mp414,614 KB2/24/2018 12:34 AM
11 Analyzing Modified STRATEGY 1 Monday Momentum v2.mp426,099 KB2/24/2018 12:34 AM
12 Analyzing Optimized STRATEGY 2.mp416,121 KB2/24/2018 12:34 AM
2 OOS Date Range Calculator.mp46,946 KB2/24/2018 12:34 AM
3 Strategy Optimization using SQ and Its Techniques.mp4118,957 KB2/24/2018 12:34 AM
4 Strategy Improvement using Strategy Quant.mp435,587 KB2/24/2018 12:34 AM
5 Strategy Optimization Example using Strategy Quant.mp467,876 KB2/24/2018 12:34 AM
6 Optimizing STRATEGY 1.mp4123,180 KB2/24/2018 12:34 AM
7 Optimizing STRATEGY 1 on USDCHF.mp419,188 KB2/24/2018 12:34 AM
8 Improving STRATEGY 1.mp430,549 KB2/24/2018 12:34 AM
9 Optimizing STRATEGY 2.mp477,669 KB2/24/2018 12:34 AM
OOS_Date_Range_Calculator.xlsx10 KB2/24/2018 12:34 AM