TC4S:\2022_3\The Inner Circle Trader - Price Action Course + Mentorship\ICT MENTORSHIP\02. October

Up one directory...
NameSizeDate Modified
1 - GrowingSmallAccounts.mp4238,852 KB1/27/2022 7:59 AM
2 - FramingLowRiskSetups.mp4212,529 KB1/27/2022 7:59 AM
3 - 10percent.mp4179,997 KB1/27/2022 7:59 AM
4 - NoFearLosing.mp4192,317 KB1/27/2022 7:59 AM
5 - MitigatingLosers.mp471,156 KB1/27/2022 7:59 AM
6 - HighReward.mp4274,545 KB1/27/2022 7:59 AM
7 - FalseFlags.mp4208,825 KB1/27/2022 7:59 AM
8 - FalseBreakouts.mp4147,893 KB1/27/2022 7:59 AM
October_Notes.pdf49,892 KB1/27/2022 7:59 AM