TC4S:\2022_3\The Trade Academy - Advanced Trading Course\02. Key Terms

Up one directory...
NameSizeDate Modified
1. Broker.ts8,292 KB4/18/2019 10:36 AM
10. Lot.ts12,682 KB4/18/2019 10:36 AM
11. Commission.ts5,035 KB4/18/2019 10:36 AM
12. Spread.ts17,375 KB4/18/2019 10:36 AM
13. Stop Loss.ts29,513 KB4/18/2019 10:36 AM
14. Technical Analysis.ts3,411 KB4/18/2019 10:36 AM
2. Live.ts5,567 KB4/18/2019 10:36 AM
3. Demo.ts5,600 KB4/18/2019 10:36 AM
4. Buy Stop.ts7,555 KB4/18/2019 10:36 AM
5. Sell Stop.ts6,439 KB4/18/2019 10:36 AM
6. Buy Limit.ts7,178 KB4/18/2019 10:36 AM
7. Sell Limit.ts7,240 KB4/18/2019 10:36 AM
8. Bid and Ask Price.ts7,817 KB4/18/2019 10:36 AM
9. Pip.ts8,133 KB4/18/2019 10:36 AM
Read me.txt1 KB4/18/2019 10:36 AM