TC4S:\2022_3\Udemy - The Complete Foundation Stock Trading Course\4. Technical Analysis

Up one directory...
NameSizeDate Modified
1. Introduction.mp468,639 KB10/19/2019 7:22 PM
1. Introduction.srt10 KB10/19/2019 6:48 PM
1. Introduction.vtt9 KB10/19/2019 6:48 PM
2. Charts And Candlesticks.mp453,106 KB10/19/2019 7:18 PM
2. Charts And Candlesticks.srt18 KB10/19/2019 6:46 PM
2. Charts And Candlesticks.vtt16 KB10/19/2019 6:46 PM
2.1 Lecture 12 - Charts & Candlesticks.pdf.pdf208 KB10/19/2019 6:46 PM
3. Candlesticks.mp4157,259 KB10/19/2019 7:22 PM
3. Candlesticks.srt52 KB10/19/2019 6:49 PM
3. Candlesticks.vtt46 KB10/19/2019 6:49 PM
3.1 Lecture 13 - Candlesticks.pdf.pdf339 KB10/19/2019 6:49 PM
4. Trends, Support & Resistance.mp4262,551 KB10/19/2019 7:22 PM
4. Trends, Support & Resistance.srt59 KB10/19/2019 6:44 PM
4. Trends, Support & Resistance.vtt51 KB10/19/2019 6:44 PM
4.1 Lecture 14 - Trends.pdf.pdf450 KB10/19/2019 6:44 PM
5. Chart Patterns.mp4222,657 KB10/19/2019 7:22 PM
5. Chart Patterns.srt69 KB10/19/2019 6:48 PM
5. Chart Patterns.vtt59 KB10/19/2019 6:48 PM
5.1 Lecture 15 - Chart Patterns.pdf.pdf601 KB10/19/2019 6:48 PM
6. Volume.mp4147,825 KB10/19/2019 7:22 PM
6. Volume.srt32 KB10/19/2019 6:44 PM
6. Volume.vtt28 KB10/19/2019 6:44 PM
6.1 Lecture 16 - Volume.pdf.pdf195 KB10/19/2019 6:44 PM
7. Bollinger Bands.mp498,407 KB10/19/2019 7:22 PM
7. Bollinger Bands.srt32 KB10/19/2019 6:47 PM
7. Bollinger Bands.vtt28 KB10/19/2019 6:47 PM
7.1 Lecture 17 - Bollinger Bands.pdf.pdf183 KB10/19/2019 6:47 PM
8. Relative Strength Index (RSI).mp486,835 KB10/19/2019 7:16 PM
8. Relative Strength Index (RSI).srt25 KB10/19/2019 6:48 PM
8. Relative Strength Index (RSI).vtt21 KB10/19/2019 6:48 PM
8.1 Lecture 18 - Relative Strength Index (RSI).pdf.pdf194 KB10/19/2019 6:48 PM
9. Average True Range (ATR).mp447,302 KB10/19/2019 7:22 PM
9. Average True Range (ATR).srt14 KB10/19/2019 6:48 PM
9. Average True Range (ATR).vtt12 KB10/19/2019 6:48 PM
9.1 Lecture 19 - Average True Range (ATR).pdf.pdf236 KB10/19/2019 6:48 PM