TC4S:\F\ForexTradingMajic\Course Lessons [104 Videos (WMV) + 2 Manuals (PDF) + Indicators MT4 (EX4)]\Videos

Up one directory...
NameSizeDate Modified
1. ARCHIMEDES 6.wmv19,136 KB10/27/2010 3:35 AM
10. ARCHIMEDES MFI 19 VOLUME SUPPORT.wmv20,715 KB10/27/2010 3:35 AM
100. TREND 1_0004.wmv30,092 KB10/27/2010 3:35 AM
101. TREND 1_0005.wmv13,459 KB10/27/2010 3:35 AM
102. UPDATE 7-18-08.wmv13,521 KB10/27/2010 3:35 AM
103. WEB 1_0001.wmv11,788 KB10/27/2010 3:35 AM
104. WEB 1_0002.wmv5,617 KB10/27/2010 3:35 AM
11. ARCHIMEDES MFI 19 A VOLUME SUPPORT.wmv19,693 KB10/27/2010 3:35 AM
12. ARCHIMEDES MFI 20 A.wmv13,113 KB10/27/2010 3:35 AM
13. ARCHIMEDES MFI 21 VOL SUP BULL THRUST.wmv16,868 KB10/27/2010 3:35 AM
14. ARCHIMEDES MFI 22 A VOL SUP BEAR 50%.wmv19,711 KB10/27/2010 3:35 AM
15. ARCHIMEDES MFI 22 PART B.wmv10,538 KB10/27/2010 3:35 AM
16. ARCHIMEDES MRI 20 VOL. SUP. BEAR THRUST.wmv13,810 KB10/27/2010 3:35 AM
17. BEAR SWING BAR.wmv3,762 KB10/27/2010 3:35 AM
18. BEARISH PIVOT REVERSAL 1.wmv11,281 KB10/27/2010 3:35 AM
19. BEARISH PIVOT REVERSAL 2.wmv10,474 KB10/27/2010 3:35 AM
2. ARCHIMEDES 1-4.wmv22,132 KB10/27/2010 3:35 AM
20. BEARISH REVERSAL BAR.wmv12,269 KB10/27/2010 3:35 AM
21. BLOG 7-22-08.wmv13,486 KB10/27/2010 3:35 AM
22. BLOG 7-24 B.wmv6,529 KB10/27/2010 3:35 AM
23. BLOG 7-24-08.wmv20,395 KB10/27/2010 3:35 AM
24. BLOG B 7-22-08.wmv22,259 KB10/27/2010 3:35 AM
25. BLOG C 7-22-08.wmv22,408 KB10/27/2010 3:35 AM
26. breakouts_0001.wmv17,836 KB10/27/2010 3:35 AM
27. breakouts_0002.wmv22,450 KB10/27/2010 3:35 AM
28. breakouts_0003.wmv23,902 KB10/27/2010 3:35 AM
29. BULL PIVOT REVERSAL 1.wmv12,185 KB10/27/2010 3:35 AM
3. ARCHIMEDES 10-11.wmv19,062 KB10/27/2010 3:35 AM
30. BULL SWING BAR.wmv4,968 KB10/27/2010 3:35 AM
31. BULLISH PIVOT REVERSAL 2.wmv12,158 KB10/27/2010 3:35 AM
32. BULLISH PIVOT REVERSAL 3.wmv12,396 KB10/27/2010 3:35 AM
33. BULLISH PIVOT REVERSAL 4.wmv7,534 KB10/27/2010 3:35 AM
34. BULLISH REVERSAL BAR.wmv9,465 KB10/27/2010 3:35 AM
35. daily range 1.wmv16,333 KB10/27/2010 3:35 AM
36. daily range 2.wmv22,733 KB10/27/2010 3:35 AM
37. daily range 3.wmv23,281 KB10/27/2010 3:35 AM
38. daily range 4.wmv21,829 KB10/27/2010 3:35 AM
39. dynamic sr_0001.wmv11,473 KB10/27/2010 3:35 AM
4. ARCHIMEDES 12- 13.wmv21,189 KB10/27/2010 3:35 AM
40. dynamic sr_0002.wmv15,636 KB10/27/2010 3:35 AM
41. dynamic sr_0003.wmv14,118 KB10/27/2010 3:35 AM
42. dynamic sr_0004.wmv13,894 KB10/27/2010 3:35 AM
43. dynamic sr_0005.wmv12,105 KB10/27/2010 3:34 AM
44. dynamic sr_0006.wmv10,833 KB10/27/2010 3:35 AM
45. dynamic sr_0007.wmv12,876 KB10/27/2010 3:34 AM
46. dynamic sr_0008.wmv13,407 KB10/27/2010 3:34 AM
47. dynamic sr_0009.wmv12,012 KB10/27/2010 3:34 AM
48. dynamic sr_0010.wmv12,697 KB10/27/2010 3:34 AM
49. dynamic sr_0011.wmv12,153 KB10/27/2010 3:34 AM
5. ARCHIMEDES 14-15.wmv21,979 KB10/27/2010 3:34 AM
50. dynamic sr_0012.wmv14,521 KB10/27/2010 3:34 AM
51. dynamic sr_0013.wmv12,802 KB10/27/2010 3:34 AM
52. dynamic sr_0014.wmv17,819 KB10/27/2010 3:34 AM
53. dynamic sr_0015.wmv20,569 KB10/27/2010 3:34 AM
54. FIB 2 ELLIOT WAVES.wmv7,867 KB10/27/2010 3:34 AM
55. FIBO 1-2.wmv12,176 KB10/27/2010 3:34 AM
56. FIBO 3.wmv19,304 KB10/27/2010 3:34 AM
57. FIBO 4.wmv11,109 KB10/27/2010 3:34 AM
58. FIBO 5.wmv21,067 KB10/27/2010 3:34 AM
59. FIBO 6.wmv17,635 KB10/27/2010 3:34 AM
6. ARCHIMEDES 16-18.wmv24,839 KB10/27/2010 3:34 AM
60. FOOTSTEPS 1_0001.wmv14,117 KB10/27/2010 3:34 AM
61, FOOTSTEPS 1_0002.wmv18,284 KB10/27/2010 3:34 AM
62. FOOTSTEPS 1_0003.wmv19,727 KB10/27/2010 3:34 AM
63. FOOTSTEPS 1_0004.wmv31,548 KB10/27/2010 3:34 AM
64. FOOTSTEPS 1_0005.wmv43,369 KB10/27/2010 3:34 AM
65. GBPUSD 1-19-09_0001.wmv25,584 KB10/27/2010 3:34 AM
66. GBPUSD 1-19-09_0002.wmv14,056 KB10/27/2010 3:34 AM
67. goto 1 fibonacci cont. breakin_004.wmv13,231 KB10/27/2010 3:34 AM
68. goto 1 fibonacci continued 1 of 2_003.wmv18,622 KB10/27/2010 3:34 AM
69. goto 1 opening range_0001.wmv19,691 KB10/27/2010 3:34 AM
7. ARCHIMEDES 5.wmv10,214 KB10/27/2010 3:34 AM
70. goto 1 opening range_0002.wmv18,622 KB10/27/2010 3:34 AM
72. goto 3 breakins 2 of 2.wmv15,167 KB10/27/2010 3:34 AM
73. OPEN RANGE 1.wmv4,380 KB10/27/2010 3:34 AM
74. OPEN RANGE 2.wmv14,526 KB10/27/2010 3:34 AM
75. OPEN RANGE 3.wmv15,807 KB10/27/2010 3:34 AM
76. OPEN RANGE 4.wmv20,812 KB10/27/2010 3:34 AM
77. OPEN RANGE 5.wmv15,355 KB10/27/2010 3:34 AM
78. OPEN RANGE 6.wmv13,482 KB10/27/2010 3:34 AM
79. pivot point 1.wmv12,727 KB10/27/2010 3:34 AM
8. ARCHIMEDES 7.wmv21,619 KB10/27/2010 3:34 AM
80. pivot point 2.wmv2,455 KB10/27/2010 3:33 AM
81. pivot point 3.wmv4,316 KB10/27/2010 3:34 AM
83. pivot point 4.wmv4,415 KB10/27/2010 3:33 AM
84. pivot point 5.wmv4,709 KB10/27/2010 3:33 AM
85. PREFACE 1.wmv16,359 KB10/27/2010 3:34 AM
86. PREFACE 2 B.wmv14,947 KB10/27/2010 3:34 AM
87. PREFACE 2A.wmv11,780 KB10/27/2010 3:33 AM
88. PREFACE 3.wmv24,637 KB10/27/2010 3:33 AM
89. PREFACE 4.wmv25,071 KB10/27/2010 3:33 AM
9. ARCHIMEDES 8-9.wmv20,343 KB10/27/2010 3:33 AM
90. PREFACE 5.wmv21,088 KB10/27/2010 3:33 AM
91. REACTIONS_0001.wmv15,048 KB10/27/2010 3:33 AM
92. REACTIONS_0002.wmv28,274 KB10/27/2010 3:33 AM
93. REACTIONS_0003.wmv17,333 KB10/27/2010 3:33 AM
94. S R 2 .wmv7,421 KB10/27/2010 3:33 AM
95. THE LOWDOWN ON S R.wmv6,960 KB10/27/2010 3:33 AM
96. trading pivot points.wmv3,027 KB10/27/2010 3:33 AM
97. TREND 1_0001.wmv8,200 KB10/27/2010 3:33 AM
98. TREND 1_0002.wmv10,143 KB10/27/2010 3:33 AM
99. TREND 1_0003.wmv12,362 KB10/27/2010 3:33 AM