TC4S:\M\Mike Baghdady (spyglasstrading.co.uk)\Mike Baghdady - McDady Trading Course - The Power of Price Behaviour

Up one directory...
NameSizeDate Modified
McDady Trading Course Day 1, Part 1.wmv186,848 KB1/20/2010 10:49 PM
McDady Trading Course Day 1, Part 2.wmv258,216 KB1/20/2010 11:00 PM
McDady Trading Course Day 1, Part 3.wmv324,077 KB1/20/2010 11:43 PM
McDady Trading Course Day 1.rar170,570 KB5/3/2010 4:07 AM
McDady Trading Course Day 2, Part 1.wmv231,718 KB1/20/2010 11:39 PM
McDady Trading Course Day 2, Part 2.wmv289,490 KB1/21/2010 12:05 AM
McDady Trading Course Day 2, Part 3.wmv238,204 KB1/21/2010 4:11 AM
McDady Trading Course Day 2, Part 4.wmv351,543 KB1/21/2010 4:30 AM
McDady Trading Course Day 2.rar256,154 KB5/3/2010 4:09 AM
McDady Trading Course Day 3, Part 1.wmv388,291 KB1/21/2010 5:15 AM
McDady Trading Course Day 3, Part 2.wmv254,069 KB1/21/2010 5:13 AM
McDady Trading Course Day 3, Part 3.wmv152,690 KB1/21/2010 5:39 AM
McDady Trading Course Day 3, Part 4.wmv203,172 KB1/21/2010 5:49 AM
McDady Trading Course Day 3, Part 5.wmv286,179 KB1/21/2010 6:27 AM
McDady Trading Course Day 3.rar333,198 KB5/3/2010 4:13 AM